| Nom échantillon | P16H5 |
|---|---|
| Photo | NULL |
| Lithologie | Rhyolite |
| Type lithologie | V1B, Ignée extrusif (V), felsique (1) |
| Déscription | géode, beige |
| Minéralogie | Feldspath, Quartz, Calcédoine |
| Structure/texture | columnaire (joints et colonnes) |
| Géologie | NULL |
| Localisation | Canada, Quebec, Gaspesie, Mont Lyall |
| Observations | calcédoine de variété agate? Géode non cristallisée à l'intérieur |
| Autres idéntifiants |
| Nom échantillon | P16H6 |
|---|---|
| Photo | NULL |
| Lithologie | Rhyolite |
| Type lithologie | V1B, Ignée extrusif (V), felsique (1) |
| Déscription | géode, beige |
| Minéralogie | Feldspath, Quartz, Calcédoine |
| Structure/texture | columnaire (joints et colonnes) |
| Géologie | NULL |
| Localisation | Canada, Quebec, Gaspesie, Mont Lyall |
| Observations | calcédoine de variété cornaline? Géode bien cristallisée à l'intérie... more |
| Autres idéntifiants |
| Nom échantillon | P16H7 |
|---|---|
| Photo | NULL |
| Lithologie | Rhyolite |
| Type lithologie | V1B, Ignée extrusif (V), felsique (1) |
| Déscription | géode, beige |
| Minéralogie | Feldspath, Quartz, Calcédoine |
| Structure/texture | columnaire (joints et colonnes) |
| Géologie | NULL |
| Localisation | Canada, Quebec, Gaspesie, Mont Lyall |
| Observations | calcédoine de variété cornaline? Géode bien cristallisée à l'intérie... more |
| Autres idéntifiants |
| Nom échantillon | P16H8 |
|---|---|
| Photo | NULL |
| Lithologie | Rhyolite |
| Type lithologie | V1B, Ignée extrusif (V), felsique (1) |
| Déscription | géode, beige |
| Minéralogie | Feldspath, Améthyste, Calcédoine |
| Structure/texture | columnaire (joints et colonnes) |
| Géologie | NULL |
| Localisation | Canada, Quebec, Gaspesie, Mont Lyall |
| Observations | Géode bien cristallisée à l'intérieur |
| Autres idéntifiants |
| Nom échantillon | P16H10 |
|---|---|
| Photo | NULL |
| Lithologie | Rhyolite |
| Type lithologie | V1B, Ignée extrusif (V), felsique (1) |
| Déscription | géode, beige |
| Minéralogie | Feldspath, Améthyste, Calcédoine |
| Structure/texture | columnaire (joints et colonnes) |
| Géologie | NULL |
| Localisation | Canada, Quebec, Gaspesie, Mont Lyall |
| Observations | calcédoine de variété agate? Géode bien cristallisée à l'intérieur |
| Autres idéntifiants |
| Nom échantillon | P15A14 |
|---|---|
| Photo | NULL |
| Lithologie | Granite à feldspath alcalin |
| Type lithologie | I1A, Ignée intrusif (I), felsique (1) |
| Déscription | rosâtre, blanchâtre |
| Minéralogie | Quartz, Feldspath K |
| Structure/texture | graphique, grains moyens |
| Géologie | NULL |
| Localisation | NULL |
| Observations | petite plaque polie |
| Autres idéntifiants |