| Nom échantillon | P15C20 |
|---|---|
| Photo | NULL |
| Lithologie | Syénite quartzifère |
| Type lithologie | I2C, Ignée intrusif (I), intermédiaire (2) |
| Déscription | rosâtre |
| Minéralogie | Microcline, Quartz |
| Structure/texture | grains moyens |
| Géologie | NULL |
| Localisation | NULL |
| Observations | les chiffres 1.5 ne réfèrent à rien il s'agit d'une sortie de terrain ... more |
| Autres idéntifiants | 2.6 |
| Nom échantillon | P15C21 |
|---|---|
| Photo | NULL |
| Lithologie | Syénite quartzifère |
| Type lithologie | I2C, Ignée intrusif (I), intermédiaire (2) |
| Déscription | rosâtre |
| Minéralogie | Microcline, Quartz |
| Structure/texture | grains moyens |
| Géologie | NULL |
| Localisation | NULL |
| Observations | les chiffres 2.6 ne réfèrent à rien il s'agit d'une sortie de terrain ... more |
| Autres idéntifiants | 1.5 |
| Nom échantillon | P15C23 |
|---|---|
| Photo | NULL |
| Lithologie | Granite à feldspath alcalin |
| Type lithologie | I1A, Ignée intrusif (I), felsique (1) |
| Déscription | rosâtre |
| Minéralogie | Microcline, Quartz, Biotite, Hornblende |
| Structure/texture | grains moyens |
| Géologie | NULL |
| Localisation | NULL |
| Observations | |
| Autres idéntifiants | pet 337 |
| Nom échantillon | P16C2 |
|---|---|
| Photo | NULL |
| Lithologie | Basalte à olivine |
| Type lithologie | V3E, Ignée extrusif (V), mafique (3) |
| Déscription | gris-vert |
| Minéralogie | Olivine, Magnétite |
| Structure/texture | phenocristique, vésiculaire, porphyrique, aphanitique |
| Géologie | NULL |
| Localisation | NULL |
| Observations | phénocristaux d'olivine abondant |
| Autres idéntifiants | pet 361 |