| Nom échantillon | P16C20 |
|---|---|
| Photo | NULL |
| Lithologie | Basalte |
| Type lithologie | V3B, Ignée extrusif (V), mafique (3) |
| Déscription | à leucite, grisâtre |
| Minéralogie | Leucite |
| Structure/texture | phenocristique, vésiculaire |
| Géologie | NULL |
| Localisation | NULL |
| Observations | ne pas confondre phénocristaux avec amygdules |
| Autres idéntifiants |
| Nom échantillon | P15C28 |
|---|---|
| Photo | NULL |
| Lithologie | Monzogabbro |
| Type lithologie | I3C, Ignée intrusif (I), mafique (3) |
| Déscription | |
| Minéralogie | Feldspath, Magnétite, Biotite |
| Structure/texture | porphyrique |
| Géologie | NULL |
| Localisation | NULL |
| Observations | exolution feldspath k et feldspath plagioclase |
| Autres idéntifiants |
| Nom échantillon | P15C32 |
|---|---|
| Photo | NULL |
| Lithologie | Monzogabbro |
| Type lithologie | I3C, Ignée intrusif (I), mafique (3) |
| Déscription | |
| Minéralogie | Magnétite, Feldspath, Hornblende, Pyroxène |
| Structure/texture | grains moyens |
| Géologie | NULL |
| Localisation | NULL |
| Observations | gabbroleucocrate?à néphéline (essexite?) |
| Autres idéntifiants |
| Nom échantillon | P15C33 |
|---|---|
| Photo | NULL |
| Lithologie | Monzogabbro |
| Type lithologie | I3C, Ignée intrusif (I), mafique (3) |
| Déscription | |
| Minéralogie | Magnétite, Feldspath, Hornblende, Pyroxène |
| Structure/texture | grains moyens |
| Géologie | NULL |
| Localisation | NULL |
| Observations | peut être une diorite simplement mais il semble y avoir des pyroxènes |
| Autres idéntifiants |
| Nom échantillon | P19C12 |
|---|---|
| Photo | NULL |
| Lithologie | Gabbro |
| Type lithologie | I3A, Ignée intrusif (I), mafique (3) |
| Déscription | À px automorphe, argileuse, altéré |
| Minéralogie | Pyroxène, Magnétite |
| Structure/texture | idiomorphe |
| Géologie | NULL |
| Localisation | NULL |
| Observations | roche ignée à phénocristaux mais pas un conglomérat. La roche semble al... more |
| Autres idéntifiants |
| Nom échantillon | P19C6 |
|---|---|
| Photo | NULL |
| Lithologie | Brèche polygénique "matrix supported" |
| Type lithologie | S5F, Sédimentaire (S), Brèche (S5) |
| Déscription | sub arrondis à sub anguleux, carbonaté |
| Minéralogie | |
| Structure/texture | vésiculaire |
| Géologie | NULL |
| Localisation | NULL |
| Observations | dissolution ou vésicule n'empêche que le ciment à plutôt l'air d'être... more |
| Autres idéntifiants |
| Nom échantillon | P19C4 |
|---|---|
| Photo | NULL |
| Lithologie | Conglomérat polygénique "matrix supported" |
| Type lithologie | S4F, Sédimentaire (S), conglomérat (S4) |
| Déscription | gris , sub anguleux à sub arrondis, matrice aphanitique légèrement carbo... more |
| Minéralogie | |
| Structure/texture | |
| Géologie | NULL |
| Localisation | NULL |
| Observations | pourrait être considéré comme une argilite à caillous conglomératique ... more |
| Autres idéntifiants |