| Nom échantillon | P19E12 |
|---|---|
| Photo | NULL |
| Lithologie | Mudshale |
| Type lithologie | S6E, Sédimentaire (S), mudrock (S6) |
| Déscription | à graptolites, noir |
| Minéralogie | Argentite |
| Structure/texture | grains fins, grains très fins, filons-couches cogenetiques |
| Géologie | NULL |
| Localisation | NULL |
| Observations | |
| Autres idéntifiants |
| Nom échantillon | P15A3 |
|---|---|
| Photo | NULL |
| Lithologie | Granite à feldspath alcalin |
| Type lithologie | I1A, Ignée intrusif (I), felsique (1) |
| Déscription | |
| Minéralogie | Quartz, Feldspath K |
| Structure/texture | graphique, grains moyens |
| Géologie | NULL |
| Localisation | NULL |
| Observations | intercroissance quartz -FK( graphique) |
| Autres idéntifiants | pet-295 |
| Nom échantillon | P15A10 |
|---|---|
| Photo | NULL |
| Lithologie | Carbonatite |
| Type lithologie | I4Q, Ignée intrusif (I), ultramafique/ultrabasique (4) |
| Déscription | à biotite, noir et beige |
| Minéralogie | Biotite, Carbonate |
| Structure/texture | grains très grossiers, granoblastique |
| Géologie | NULL |
| Localisation | NULL |
| Observations | carbonatite hydrothermale?? Ressemble à la carbonatite sur Julie a Chapais... more |
| Autres idéntifiants | zp15, pet-17 |
| Nom échantillon | P15A12 |
|---|---|
| Photo | NULL |
| Lithologie | Granite à feldspath alcalin |
| Type lithologie | I1A, Ignée intrusif (I), felsique (1) |
| Déscription | |
| Minéralogie | Biotite, Feldspath K, Magnétite, Quartz |
| Structure/texture | grains moyens, graphique |
| Géologie | NULL |
| Localisation | NULL |
| Observations | |
| Autres idéntifiants | A-182 |
| Nom échantillon | P15A13 |
|---|---|
| Photo | NULL |
| Lithologie | Granite à feldspath alcalin |
| Type lithologie | I1A, Ignée intrusif (I), felsique (1) |
| Déscription | |
| Minéralogie | Biotite, Feldspath K, Magnétite, Quartz |
| Structure/texture | grains moyens, graphique |
| Géologie | NULL |
| Localisation | NULL |
| Observations | |
| Autres idéntifiants | A-183 |
| Nom échantillon | P15A5 |
|---|---|
| Photo | NULL |
| Lithologie | Granite à feldspath alcalin |
| Type lithologie | I1A, Ignée intrusif (I), felsique (1) |
| Déscription | rosâtre |
| Minéralogie | Quartz, Feldspath K |
| Structure/texture | graphique, grains moyens |
| Géologie | NULL |
| Localisation | NULL |
| Observations | < |
| Autres idéntifiants | 2638.0 |
| Nom échantillon | P13A28 |
|---|---|
| Photo | |
| Lithologie | Marbre (calcaire cristallin) |
| Type lithologie | M13, Métamorphique (M) |
| Déscription | beigeâtre |
| Minéralogie | Diopside, Magnétite, Grénat |
| Structure/texture | granoblastique, grains moyens |
| Géologie | NULL |
| Localisation | NULL |
| Observations | minéral rouge (grenat?) minéral vert aciculaire diopside?) curieuse prÃ... more |
| Autres idéntifiants | m193 |
| Nom échantillon | P20A9 |
|---|---|
| Photo | NULL |
| Lithologie | Dolomie |
| Type lithologie | S8, Sédimentaire (S), dolomie (S8) |
| Déscription | |
| Minéralogie | Dolomite, Carbonate, Pyrite |
| Structure/texture | grains fins, microbrèche |
| Géologie | Groupe de Black River , Pamelia , Ordovicien |
| Localisation | NULL |
| Observations | |
| Autres idéntifiants | 81 A |